NATIONWIDE INS HTC RELAY
SATURDAY, AUGUST 26, 2000
MALE'S OPEN -194.6 MI
       NO.
NAME
CITY & STATE
RACE #
SEX
AGE
TIME
AGE
DIV
PLACE
OVERALL
SEX
OVERALL
 PACE
 
1 Pennsylvania "Hood"lums Millersville, PA 932 M 0 18:45:51 1 / 267 9 / 986 9 / 935 5:47
2 11 Mad Dogs & An Englishman Portland, OR 159 M 0 18:54:27 2 / 267 11 / 986 11 / 935 5:50
3 Class Act Brush Prairie, WA 228 M 0 19:28:48 3 / 267 15 / 986 15 / 935 6:00
4 Synthesis Of Beer And Insani Portland, OR 388 M 0 19:34:38 4 / 267 17 / 986 17 / 935 6:02
5 Dirty Half Dozen +6 Portland, OR 280 M 0 20:04:16 5 / 267 23 / 986 23 / 935 6:11
6 Road Trash Hood River, OR 956 M 0 20:16:52 6 / 267 26 / 986 26 / 935 6:15
7 Dixie's Midnight Runners Mountain View, CA 711 M 0 20:39:58 7 / 267 29 / 986 28 / 935 6:22
8 Aspirin Till Your Ears Ring Salem, OR 41 M 0 20:52:00 8 / 267 31 / 986 30 / 935 6:26
9 Freightliner Sprinters Vancouver, WA 652 M 0 20:58:01 9 / 267 33 / 986 32 / 935 6:28
10 Team Naked Lizard Portland, OR 9923 M 0 21:14:00 10 / 267 39 / 986 38 / 935 6:33
11 N- Tro-P Silverdale, WA 897 M 0 21:39:04 11 / 267 49 / 986 46 / 935 6:41
12 Rogue Runners Spanaway, WA 369 M 0 21:40:57 12 / 267 50 / 986 47 / 935 6:41
13 Fubar AKA Often Running Chula Vista, CA 570 M 0 21:49:47 13 / 267 53 / 986 50 / 935 6:44
14 Mostly Mexicans Klamath Falls, OR 222 M 0 21:51:46 14 / 267 54 / 986 51 / 935 6:44
15 Team Cloudveil San Francisco, CA 376 M 0 21:56:12 15 / 267 56 / 986 53 / 935 6:46
16 Who's Idea Was This Anyway? Grants Pass, OR 214 M 0 22:00:35 16 / 267 57 / 986 54 / 935 6:47
17 MHS Viking Alumni Portland, OR 767 M 0 22:03:46 17 / 267 60 / 986 57 / 935 6:48
18 Portland Fit Blue Beaverton, OR 253 M 0 22:16:32 18 / 267 62 / 986 59 / 935 6:52
19 Friends Of Randy Green Bay, WI 770 M 0 22:20:11 19 / 267 63 / 986 60 / 935 6:53
20 Half Fast Beaverton, OR 255 M 0 22:22:29 20 / 267 64 / 986 61 / 935 6:54
21 Not Leavin Til We're Heavin Los Altos, CA 451 M 0 22:34:12 21 / 267 69 / 986 66 / 935 6:58
22 Rasmussen Road Runners Beaverton, OR 799 M 0 23:00:23 22 / 267 83 / 986 79 / 935 7:06
23 One Leg At A Time Sammamish, WA 927 M 0 23:08:09 23 / 267 89 / 986 83 / 935 7:08
24 Are We Having Fun Yet? Seattle, WA 353 M 0 23:09:44 24 / 267 90 / 986 84 / 935 7:08
25 A Dozen Sticky Buns Pine Grove, CA 9906 M 0 23:12:46 25 / 267 95 / 986 89 / 935 7:09
26 Wave Alum Bronxville, NY 455 M 0 23:13:36 26 / 267 97 / 986 91 / 935 7:10
27 Sawyer Trail Mix Nuts San Mateo, CA 381 M 0 23:17:25 27 / 267 101 / 986 95 / 935 7:11
28 Tired Soles Milwaukie, OR 173 M 0 23:24:56 28 / 267 105 / 986 99 / 935 7:13
29 Micro-Brewser Cruisers Portland, OR 948 M 0 23:27:12 29 / 267 109 / 986 102 / 935 7:14
30 TDC Lemmings Beaverton, OR 749 M 0 23:34:58 30 / 267 117 / 986 110 / 935 7:16
31 Tennessee Meat 'N 3 Nashville, TN 569 M 0 23:35:44 31 / 267 119 / 986 112 / 935 7:17
32 Klein Family Sumner, WA 285 M 0 23:36:11 32 / 267 121 / 986 113 / 935 7:17
33 Team Fugawi San Francisco, CA 861 M 0 23:40:25 33 / 267 122 / 986 114 / 935 7:18
34 Very Old Men In Training-VOM Olympia, WA 852 M 0 23:42:08 34 / 267 123 / 986 115 / 935 7:18
35 Nonchalant Cubicle Dwellers Aloha, OR 910 M 0 23:47:25 35 / 267 127 / 986 119 / 935 7:20
36 Screamen Eagles Mesa, WA 484 M 0 23:49:20 36 / 267 129 / 986 120 / 935 7:21
37 Run Drink Run Edmonton, AB 9915 M 0 23:52:05 37 / 267 130 / 986 121 / 935 7:22
38 Team Denison Portland, OR 965 M 0 23:53:44 38 / 267 134 / 986 125 / 935 7:22
39 Taking Care Of Business Dallas, TX 341 M 0 24:01:00 39 / 267 139 / 986 130 / 935 7:24
40 Team Sportif Reno, NV 582 M 0 24:03:39 40 / 267 141 / 986 132 / 935 7:25
41 Sisters With Blisters Seattle, WA 629 M 0 24:06:55 41 / 267 143 / 986 133 / 935 7:26
42 Hood To Hawks Portland, OR 402 M 0 24:09:31 42 / 267 147 / 986 137 / 935 7:27
43 12 Wired To Run Portland, OR 760 M 0 24:12:17 43 / 267 148 / 986 138 / 935 7:28
44 Exploding Nasties Stayton, OR 61 M 0 24:12:21 44 / 267 149 / 986 139 / 935 7:28
45 Die Hard Lake Oswego, OR 606 M 0 24:19:49 45 / 267 153 / 986 142 / 935 7:30
46 Wisco Kids New Berlin, WI 838 M 0 24:24:09 46 / 267 158 / 986 147 / 935 7:31
47 Crankin' Turtles & A Few Har Camas, WA 890 M 0 24:24:41 47 / 267 161 / 986 150 / 935 7:32
48 Sublime Striders Sublimity, OR 43 M 0 24:26:26 48 / 267 164 / 986 153 / 935 7:32
49 Tualatin Valley Survivors Hillsboro, OR 9919 M 0 24:27:37 49 / 267 165 / 986 154 / 935 7:32
50 Advil Addicts Seattle, WA 623 M 0 24:32:11 50 / 267 172 / 986 161 / 935 7:34
51 Whose Idea Was This? Mosier, OR 181 M 0 24:32:33 51 / 267 173 / 986 162 / 935 7:34
52 Hurtin' For Certain Auburn, WA 320 M 0 24:32:58 52 / 267 175 / 986 164 / 935 7:34
53 Afoot & Light-Hearted Tacoma, WA 236 M 0 24:34:38 53 / 267 177 / 986 166 / 935 7:35
54 Wired To Run Vancouver, WA 499 M 0 24:35:15 54 / 267 178 / 986 167 / 935 7:35
55 Team Yournotfromtexas Portland, OR 296 M 0 24:39:33 55 / 267 182 / 986 171 / 935 7:36
56 Team Fogdog San Mateo, CA 527 M 0 24:39:56 56 / 267 186 / 986 175 / 935 7:36
57 Black & Veatch-Just Add Wate Tigard, OR 327 M 0 24:44:26 57 / 267 190 / 986 179 / 935 7:38
58 Road Agents Tualatin, OR 27 M 0 24:48:21 58 / 267 193 / 986 182 / 935 7:39
59 Team Californicators San Jose, CA 278 M 0 24:52:18 59 / 267 200 / 986 189 / 935 7:40
60 See Balls Run Seattle, WA 735 M 0 24:54:39 60 / 267 206 / 986 195 / 935 7:41
61 The Magnificent 11 & Matt Tigard, OR 811 M 0 24:56:20 61 / 267 210 / 986 199 / 935 7:41
62 Tinky Winky's Revenge Seattle, WA 630 M 0 25:00:41 62 / 267 214 / 986 203 / 935 7:43
63 Building Champions Lake Oswego, OR 60 M 0 25:03:30 63 / 267 219 / 986 207 / 935 7:44
64 Punks, Chunks & Drunks Hermiston, OR 466 M 0 25:09:29 64 / 267 226 / 986 214 / 935 7:45
65 Paul Bunions & Babes In Blue Minnetonka, MN 583 M 0 25:16:09 65 / 267 235 / 986 223 / 935 7:47
66 Preparation X Seattle, WA 458 M 0 25:17:58 66 / 267 238 / 986 226 / 935 7:48
67 Arbor Alumni Club Mt View, CA 417 M 0 25:23:36 67 / 267 245 / 986 233 / 935 7:50
68 Evil Klowns Denver, CO 907 M 0 25:24:11 68 / 267 248 / 986 236 / 935 7:50
69 Twisted Blister Sheridan, OR 646 M 0 25:26:11 69 / 267 251 / 986 239 / 935 7:51
70 Team RoadRunner.com Seattle, WA 157 M 0 25:27:48 70 / 267 255 / 986 243 / 935 7:51
71 Van 3 Where Are You? Portland, OR 677 M 0 25:28:16 71 / 267 256 / 986 244 / 935 7:51
72 Revival of the Fittest Jefferson, OR 697 M 0 25:28:25 72 / 267 257 / 986 245 / 935 7:51
73 I- B- Pro- Fun Woodinville, WA 465 M 0 25:29:12 73 / 267 258 / 986 246 / 935 7:51
74 Flying Finns Brush Prairie, WA 763 M 0 25:29:45 74 / 267 260 / 986 248 / 935 7:52
75 Original Roads Scholars Junction City, OR 966 M 0 25:31:15 75 / 267 263 / 986 251 / 935 7:52
76 Feets Of Flight Tualatin, OR 246 M 0 25:36:34 76 / 267 274 / 986 262 / 935 7:54
77 Killer Kows Tillamook, OR 83 M 0 25:42:21 77 / 267 287 / 986 274 / 935 7:56
78 24 Foot Attorney Portland, OR 627 M 0 25:43:08 78 / 267 290 / 986 277 / 935 7:56
79 Banana Striders Portland, OR 185 M 0 25:43:35 79 / 267 291 / 986 278 / 935 7:56
80 A Dozen Mixed Nuts Gresham, OR 603 M 0 25:44:17 80 / 267 294 / 986 281 / 935 7:56
81 The Waffle Trainers Tigard, OR 538 M 0 25:44:46 81 / 267 296 / 986 283 / 935 7:56
82 Kult Kevorkian Tigard, OR 111 M 0 25:45:11 82 / 267 297 / 986 284 / 935 7:56
83 Bodacious Bison West Linn, OR 901 M 0 25:46:37 83 / 267 299 / 986 286 / 935 7:57
84 Pus Sacks Milwaukie, OR 97 M 0 25:47:02 84 / 267 302 / 986 289 / 935 7:57
85 No Small Feat Portland, OR 807 M 0 25:47:22 85 / 267 306 / 986 293 / 935 7:57
86 Wake Up Running Clackamas, OR 398 M 0 25:48:50 86 / 267 308 / 986 295 / 935 7:58
87 Sunday Night Social Club Vancouver, WA 305 M 0 25:50:24 87 / 267 309 / 986 296 / 935 7:58
88 A Grape Bunch Aloha, OR 137 M 0 25:50:34 88 / 267 311 / 986 298 / 935 7:58
89 Original Oinkers Yamhill, OR 746 M 0 25:51:02 89 / 267 313 / 986 300 / 935 7:58
90 Blazin' Trailers Milwaukie, OR 94 M 0 25:51:44 90 / 267 316 / 986 303 / 935 7:58
91 To Infinity And Beyond Tualatin, OR 98 M 0 25:51:53 91 / 267 317 / 986 304 / 935 7:58
92 Run Of The Mill Silverton, OR 424 M 0 25:53:36 92 / 267 321 / 986 308 / 935 7:59
93 On A Beer Run Tigard, OR 332 M 0 25:55:18 93 / 267 327 / 986 314 / 935 8:00
94 Hot Off The Press Vancouver, WA 476 M 0 25:55:31 94 / 267 328 / 986 315 / 935 8:00
95 Extremely Warn Gladstone, OR 693 M 0 25:55:56 95 / 267 330 / 986 317 / 935 8:00
96 Oh, Behave! Portland, OR 131 M 0 25:56:04 96 / 267 331 / 986 318 / 935 8:00
97 The Neophytes Olympia, WA 731 M 0 25:56:46 97 / 267 333 / 986 320 / 935 8:00
98 Relatively Good