|
NATIONWIDE
INSURANCE HTC RELAY
|
|
SATURDAY,
AUGUST 25, 2001
|
|
MEN'S
& WOMEN'S OVERALL RESULTS - 194.6 MI
|
| NO. | NAME | CITY & STATE | RACE # | CHIP TIME | AGE DIV | PLACE OVERALL | SEX OVERALL | PACE |
| 1. | Bucknell Alumni Distance Tea | Newton, CT | 377 | 16:47:19 | 1 / 6 | 1 / 981 | 1 / 928 | 5:10 |
| 2. | Atlanta Track Club Open Men | Marietta, GA | 857 | 16:51:09 | 2 / 6 | 2 / 981 | 2 / 928 | 5:11 |
| 3. | Princeton Running Co | Princeton, NJ | 574 | 16:51:31 | 3 / 6 | 3 / 981 | 3 / 928 | 5:12 |
| 4. | Team Allegra | Summit, NJ | 562 | 17:05:47 | 4 / 6 | 4 / 981 | 4 / 928 | 5:16 |
| 5. | Pace Setter Elite | Portland, OR | 1 | 17:25:50 | 5 / 6 | 5 / 981 | 5 / 928 | 5:22 |
| 6. | Lactic Acid Droppers | Akron, OH | 868 | 17:41:41 | 6 / 6 | 6 / 981 | 6 / 928 | 5:27 |
| 7. | Reebok Road Kill Cafi | Los Osos, CA | 252 | 17:57:05 | 1 / 23 | 7 / 981 | 7 / 928 | 5:32 |
| 8. | Ncic-All Stars | Gladstone, OR | 671 | 18:33:20 | 1 / 277 | 8 / 981 | 8 / 928 | 5:43 |
| 9. | Santini Extra Virgins | San Francisco, CA | 3 | 18:40:10 | 1 / 85 | 9 / 981 | 9 / 928 | 5:45 |
| 10. | Class Act | Heisson, WA | 642 | 18:44:21 | 2 / 277 | 10 / 981 | 10 / 928 | 5:46 |
| 11. | Unstoppable Euro Ekin Force | Hilversum, | 995 | 18:50:39 | 1 / 122 | 11 / 981 | 11 / 928 | 5:48 |
| 12. | Santini Popeyes & Olive Oils | San Francisco, CA | 4 | 19:05:31 | 1 / 266 | 12 / 981 | 12 / 928 | 5:53 |
| 13. | Central Park Masters | Bronxville, NY | 313 | 19:08:43 | 2 / 23 | 13 / 981 | 13 / 928 | 5:54 |
| 14. | 11 Mad Dogs & An Englishman | Lake Oswego, OR | 572 | 19:14:21 | 3 / 277 | 14 / 981 | 14 / 928 | 5:56 |
| 15. | The Synthesis Of Beer&insani | Portland, OR | 67 | 19:20:48 | 4 / 277 | 15 / 981 | 15 / 928 | 5:58 |
| 16. | Throw Me Somethin' Mister | New Orleans, LA | 59 | 19:22:43 | 5 / 277 | 16 / 981 | 16 / 928 | 5:58 |
| 17. | Team Tarahumara | Portland, OR | 993 | 19:27:49 | 1 / 63 | 17 / 981 | 17 / 928 | 6:00 |
| 18. | Older But No Wiser | Atlanta, GA | 6 | 19:30:02 | 3 / 23 | 18 / 981 | 18 / 928 | 6:00 |
| 19. | Dead On Arrival | Salem, OR | 381 | 19:33:31 | 2 / 85 | 19 / 981 | 19 / 928 | 6:01 |
| 20. | Dirty Half Dozen +6 | Beaverton, OR | 131 | 19:35:30 | 3 / 85 | 20 / 981 | 20 / 928 | 6:02 |
| 21. | Team Testosterone | Norcross, GA | 879 | 19:39:52 | 4 / 85 | 21 / 981 | 21 / 928 | 6:03 |
| 22. | No Walking Till The Van Pass | Champaign, IL | 311 | 19:42:49 | 1 / 11 | 22 / 981 | 22 / 928 | 6:04 |
| 23. | Pace Setter Beast's Elite | Clackamas, OR | 517 | 19:57:30 | 2 / 11 | 23 / 981 | 23 / 928 | 6:09 |
| 24. | Team Sockmonkey | Minneapolis, MN | 215 | 20:07:26 | 6 / 277 | 24 / 981 | 24 / 928 | 6:12 |
| 25. | Team Turtle | Portland, OR | 5 | 20:13:02 | 1 / 65 | 25 / 981 | 25 / 928 | 6:14 |
| 26. | Naked Lizard | Boise, ID | 794 | 20:18:29 | 7 / 277 | 26 / 981 | 26 / 928 | 6:15 |
| 27. | Reebok Aggie Old Farts | San Luis Obispo, CA | 844 | 20:21:24 | 4 / 23 | 27 / 981 | 27 / 928 | 6:16 |
| 28. | Pace Setter Time Bandits | Oregon City, OR | 208 | 20:23:22 | 5 / 23 | 28 / 981 | 28 / 928 | 6:17 |
| 29. | The Extra Milers | Hillsboro, OR | 989 | 20:26:54 | 2 / 63 | 29 / 981 | 29 / 928 | 6:18 |
| 30. | Kenyan National Team | Salt Lake City, UT | 899 | 20:27:39 | 2 / 65 | 30 / 981 | 30 / 928 | 6:18 |
| 31. | Foot Traffic Lizards | Portland, OR | 919 | 20:33:58 | 2 / 266 | 31 / 981 | 31 / 928 | 6:20 |
| 32. | Aging Heroes | Eugene, OR | 278 | 20:37:08 | 1 / 8 | 32 / 981 | 32 / 928 | 6:21 |
| 33. | Falls City | Washington, DC | 217 | 20:46:41 | 8 / 277 | 33 / 981 | 33 / 928 | 6:24 |
| 34. | Nike Masters - Limp Swooshes | Beaverton, OR | 965 | 20:52:40 | 6 / 23 | 34 / 981 | 34 / 928 | 6:26 |
| 35. | Utah's 12 Pack | Park City, UT | 232 | 21:07:54 | 3 / 65 | 35 / 981 | 35 / 928 | 6:31 |
| 36. | Team Bend/acb | Bend, OR | 874 | 21:08:46 | 3 / 266 | 36 / 981 | 36 / 928 | 6:31 |
| 37. | Plentium 12 | Olympia, WA | 851 | 21:09:48 | 2 / 122 | 37 / 981 | 37 / 928 | 6:31 |
| 38. | Haverford Alumni | Wilton, CT | 8 | 21:11:56 | 9 / 277 | 38 / 981 | 38 / 928 | 6:32 |
| 39. | Dixies Midnight Runners | Mountain View, CA | 319 | 21:13:52 | 10 / 277 | 39 / 981 | 39 / 928 | 6:32 |
| 40. | Baba Yaga - Saucony | Monticello, MN | 10 | 21:14:46 | 1 / 26 | 40 / 981 | 1 / 53 | 6:33 |
| 41. | British Airways Concord Flye | Surrey, | 569 | 21:21:02 | 3 / 122 | 41 / 981 | 40 / 928 | 6:35 |
| 42. | Freightliner Sprinters | Beaverton, OR | 284 | 21:21:15 | 11 / 277 | 42 / 981 | 41 / 928 | 6:35 |
| 43. | Gender Jumpers | Sacramento, CA | 438 | 21:28:35 | 12 / 277 | 43 / 981 | 42 / 928 | 6:37 |
| 44. | Team Runners High | Long Beach, CA | 167 | 21:28:59 | 5 / 85 | 44 / 981 | 43 / 928 | 6:37 |
| 45. | Komodo Dragons | Holladay, UT | 666 | 21:29:59 | 4 / 65 | 45 / 981 | 44 / 928 | 6:37 |
| 46. | One More For The Rogue | Medford, OR | 97 | 21:30:38 | 5 / 65 | 46 / 981 | 45 / 928 | 6:38 |
| 47. | Texas Waarped Speed | Dallas, TX | 617 | 21:41:36 | 2 / 8 | 47 / 981 | 46 / 928 | 6:41 |
| 48. | Astoria High Alumni Team | Astoria, OR | 457 | 21:44:32 | 13 / 277 | 48 / 981 | 47 / 928 | 6:42 |
| 49. | Portland Running Co A Team | Tigard, OR | 267 | 21:44:55 | 3 / 11 | 49 / 981 | 48 / 928 | 6:42 |
| 50. | Roxy'S Breakfast Bunch | San Francisco, CA | 897 | 21:47:00 | 4 / 266 | 50 / 981 | 49 / 928 | 6:43 |
| 51. | Pace Setter Gray Hounds | Portland, OR | 2 | 21:52:54 | 1 / 2 | 51 / 981 | 50 / 928 | 6:44 |
| 52. | Rocky Mtn Oyster Shuckers | Boise, ID | 158 | 21:57:14 | 6 / 65 | 52 / 981 | 51 / 928 | 6:46 |
| 53. | Mojo Sweet Sixteen | Menlo Park, CA | 860 | 22:00:39 | 6 / 85 | 53 / 981 | 52 / 928 | 6:47 |
| 54. | Big Dogs | Seattle, WA | 210 | 22:03:50 | 7 / 85 | 54 / 981 | 53 / 928 | 6:48 |
| 55. | Precision Castsharks | Lake Oswego, OR | 720 | 22:05:00 | 4 / 122 | 55 / 981 | 54 / 928 | 6:48 |
| 56. | Team 5280 | Highlands Ranch, CO | 584 | 22:05:43 | 14 / 277 | 56 / 981 | 55 / 928 | 6:48 |
| 57. | Often Running Iv | Chula Vista, CA | 305 | 22:08:22 | 15 / 277 | 57 / 981 | 56 / 928 | 6:49 |
| 58. | Masters Of The Universe | Kelso, WA | 536 | 22:14:38 | 7 / 23 | 58 / 981 | 57 / 928 | 6:51 |
| 59. | Red-Eye Express | Anacortes, WA | 276 | 22:15:31 | 16 / 277 | 59 / 981 | 58 / 928 | 6:51 |
| 60. | Henry'S G&b Shortcase | Portland, OR | 70 | 22:18:27 | 5 / 122 | 60 / 981 | 59 / 928 | 6:52 |
| 61. | Team Atlanta Track Club Wome | Chamblee, GA | 921 | 22:20:49 | 2 / 26 | 61 / 981 | 2 / 53 | 6:53 |
| 62. | Mostly Mexicans | Klamath Falls, OR | 47 | 22:28:23 | 17 / 277 | 62 / 981 | 60 / 928 | 6:55 |
| 63. | Dead Jocks In A Box | Portland, OR | 249 | 22:31:17 | 8 / 23 | 63 / 981 | 61 / 928 | 6:56 |
| 64. | A Big Kick In The End | Vancouver, WA | 92 | 22:31:42 | 6 / 122 | 64 / 981 | 62 / 928 | 6:56 |
| 65. | Cincinnati Riot | Cincinnatti, OH | 829 | 22:34:37 | 5 / 266 | 65 / 981 | 63 / 928 | 6:57 |
| 66. | We Like 'Em Big | Seattle, WA | 841 | 22:37:22 | 6 / 266 | 66 / 981 | 64 / 928 | 6:58 |
| 67. | Team Lizard Blizzard | Wilsonville, OR | 171 | 22:38:09 | 7 / 266 | 67 / 981 | 65 / 928 | 6:58 |
| 68. | Lake City Leggs Varsity | Coeur D'alene, ID | 477 | 22:39:58 | 4 / 11 | 68 / 981 | 66 / 928 | 6:59 |
| 69. | Ex-Expats On Tour | Lake Oswego, OR | 959 | 22:41:12 | 7 / 122 | 69 / 981 | 67 / 928 | 6:59 |
| 70. | Team Gorgeous Viii | Walnut Creek, CA | 69 | 22:41:44 | 8 / 85 | 70 / 981 | 68 / 928 | 6:59 |
| 71. | Fnw Flyers | Portland, OR | 557 | 22:42:28 | 8 / 122 | 71 / 981 | 69 / 928 | 7:00 |
| 72. | Aged To Perfection | Portland, OR | 245 | 22:45:49 | 3 / 8 | 72 / 981 | 70 / 928 | 7:01 |
| 73. | Who Let The Dogs In? | Newberg, OR | 48 | 22:46:03 | 8 / 266 | 73 / 981 | 71 / 928 | 7:01 |
| 74. | Road Trash | Parkdale, OR | 620 | 22:59:12 | 18 / 277 | 74 / 981 | 72 / 928 | 7:05 |
| 75. | Tdc Lemmings | Beaverton, OR | 631 | 22:59:15 | 19 / 277 | 75 / 981 | 73 / 928 | 7:05 |
| 76. | Denali Dashers | Anchorage, AK | 568 | 23:02:04 | 20 / 277 | 76 / 981 | 74 / 928 | 7:06 |
| 77. | Mojo Ii: More Is Better | San Francisco, CA | 634 | 23:02:10 | 21 / 277 | 77 / 981 | 75 / 928 | 7:06 |
| 78. | Carly's Angels | Corvallis, OR | 487 | 23:02:43 | 9 / 122 | 78 / 981 | 76 / 928 | 7:06 |
| 79. | The Twelve Elvises | Portland, OR | 64 | 23:08:59 | 22 / 277 | 79 / 981 | 77 / 928 | 7:08 |
| 80. | Peewee's Comeback | Lake Oswego, OR | 939 | 23:12:28 | 23 / 277 | 80 / 981 | 78 / 928 | 7:09 |
| 81. | The Thundering Herd | Portland, OR | 771 | 23:15:07 | 24 / 277 | 81 / 981 | 79 / 928 | 7:10 |
| 82. | Fast Curves Ahead | Costa Mesa, CA | 15 | 23:16:43 | 1 / 17 | 82 / 981 | 3 / 53 | 7:10 |
| 83. | Tenacious Turtles | Tacoma, WA | 824 | 23:18:13 | 9 / 266 | 83 / 981 | 80 / 928 | 7:11 |
| 84. | Nike Dairy-Airs | Beaverton, OR | 953 | 23:18:23 | 10 / 122 | 84 / 981 | 81 / 928 | 7:11 |
| 85. | Wonderdrink Swillers | Portland, OR | 592 | 23:18:29 | 25 / 277 | 85 / 981 | 82 / 928 | 7:11 |
| 86. | Los Chingones | Portland, OR | 988 | 23:19:35 | 26 / 277 | 86 / 981 | 83 / 928 | 7:11 |
| 87. | 12 Lemmings Leaping | Eagan, MN | 893 | 23:19:38 | 10 / 266 | 87 / 981 | 84 / 928 | 7:11 |
| 88. | Chunky Monkey | Madison, WI | 644 | 23:19:55 | 11 / 266 | 88 / 981 | 85 / 928 | 7:11 |
| 89. | Lllllookin' Gooood | Seattle, WA | 106 | 23:20:26 | 27 / 277 | 89 / 981 | 86 / 928 | 7:11 |
| 90. | Three Legs Short Of A 6-Pack | Spanaway, WA | 200 | 23:21:40 | 9 / 85 | 90 / 981 | 87 / 928 | 7:12 |
| 91. | Wheaties Viii | Minneapolis, MN | 190 | 23:21:59 | 7 / 65 | 91 / 981 | 88 / 928 | 7:12 |
| 92. | Alpine Crabs | Valleyford, WA | 573 | 23:22:35 | 8 / 65 | 92 / 981 | 89 / 928 | 7:12 |
| 93. | Tahoe Trail Babes By Igloo | Homewood, CA | 845 | 23:23:29 | 1 / 4 | 93 / 981 | 4 / 53 | 7:12 |
| 94. | Tour De Force | Kennewick, WA | 83 | 23:23:37 | 9 / 23 | 94 / 981 | 90 / 928 | 7:12 |
| 95. | The Wild Bunch | Beaverton, OR | 916 | 23:24:48 | 10 / 23 | 95 / 981 | 91 / 928 | 7:13 |
| 96. | Team Headhunters I | Camas, WA | 510 | 23:26:09 | 10 / 85 | 96 / 981 | 92 / 928 | 7:13 |
| 97. | Jiff & The Choosy Mothers | Tigard, OR | 803 | 23:29:26 | 11 / 122 | 97 / 981 | 93 / 928 | 7:14 |
| 98. | Tennessee Tight 'Uns | Nashville, TN | 418 | 23:31:04 | 28 / 277 | 98 / 981 | 94 / 928 | 7:15 |
| 99. | Power Under Kinetic Energy | Comox, BC | 491 | 23:31:11 | 11 / 85 | 99 / 981 | 95 / 928 | 7:15 |
| 100. | 12 Wired To Run | Portland, OR | 797 | 23:31:17 | 29 / 277 | 100 / 981 | 96 / 928 | 7:15 |
| 101. | Team Moreland Crows Feet | Portland, OR | 393 | 23:31:51 | 11 / 23 | 101 / 981 | 97 / 928 | 7:15 |
| 102. | Team Byusedtobees | Camas, WA | 146 | 23:36:08 | 3 / 26 | 102 / 981 | 5 / 53 | 7:16 |
| 103. | Go Honolulu Track Club | Issaquah, WA | 73 | 23:36:24 | 12 / 122 | 103 / 981 | 98 / 928 | 7:16 |
| 104. | Team Bula | Vancouver, WA | 440 | 23:37:56 | 12 / 85 | 104 / 981 | 99 / 928 | 7:17 |
| 105. | 12 Monkeys | Bend, OR | 943 | 23:38:10 | 12 / 266 | 105 / 981 | 100 / 928 | 7:17 |
| 106. | Tomato Farmers | Portland, OR | 990 | 23:39:04 | 3 / 63 | 106 / 981 | 101 / 928 | 7:17 |
| 107. | Altera/phase Ii/arrow | Portland, OR | 555 | 23:39:22 | 13 / 85 | 107 / 981 | 102 / 928 | 7:17 |
| 108. | Team Californicators | San Jose, CA | 181 | 23:39:57 | 13 / 266 | 108 / 981 | 103 / 928 | 7:17 |
| 109. | Team Denison | Granville, OH | 488 | 23:40:12 | 30 / 277 | 109 / 981 | 104 / 928 | 7:17 |
| 110. | Blister Sisters | Klamath Falls, OR | 250 | 23:40:29 | 2 / 17 | 110 / 981 | 6 / 53 | 7:18 |
| 111. | Just Plane Crazy | Sammamish, WA | 185 | 23:41:29 | 31 / 277 | 111 / 981 | 105 / 928 | 7:18 |
| 112. | Integra Telecom | Vancouver, WA | 104 | 23:42:03 | 13 / 122 | 112 / 981 | 106 / 928 | 7:18 |
| 113. | Team Blaysers | Vancouver, WA | 792 | 23:42:08 | 14 / 122 | 113 / 981 | 107 / 928 | 7:18 |
| 114. | Speed Racers | Lake Oswego, OR | 180 | 23:42:32 | 15 / 122 | 114 / 981 | 108 / 928 | 7:18 |
| 115. | Wired To Run | Vancouver, WA | 907 | 23:42:38 | 32 / 277 | 115 / 981 | 109 / 928 | 7:18 |
| 116. | We Brake For Snake | Lake Oswego, OR | 710 | 23:43:07 | 14 / 266 | 116 / 981 | 110 / 928 | 7:18 |
| 117. | I Thought It Was 195 Miles | Portland, OR | 901 | 23:45:46 | 33 / 277 | 117 / 981 | 111 / 928 | 7:19 |
| 118. | Run Tulsa Run | Tulsa, OK | 331 | 23:47:00 | 15 / 266 | 118 / 981 | 112 / 928 | 7:20 |
| 119. | Godspeed 2001 | Poulsbo, WA | 825 | 23:47:46 | 34 / 277 | 119 / 981 | 113 / 928 | 7:20 |
| 120. | Tektronix Megahurts | Beaverton, OR | 840 | 23:50:46 | 16 / 122 | 120 / 981 | 114 / 928 | 7:21 |
| 121. | Girls With Altitude | Boulder, CO | 806 | 23:52:11 | 4 / 26 | 121 / 981 | 7 / 53 | 7:21 |
| 12 |