 |
RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
FRED MEYER HOOD TO COAST RELAY
PORTLAND TO COAST WALK RELAY
PTC HIGH SCHOOL CHALLENGE RELAY
SATURDAY, AUGUST 26, 2006
Participants, please e-mail AA Sports, Ltd (the timing company) at:
jon@racecenter.com with any corrections that need to be made to
the information listed below. Thank You.
1036 - # OF FINISHERS (THRU 10:30am)
| Overall Results - By Time |
| Division Results |
|Return To Top Of The Page |
OVERALL RESULTS RACE PLACE PLACE
NO. NAME CITY & STATE # TIME DIV OVERALL PACE
1. Gleukos Fast Fuelers Gresham, OR 1969 16:49:04 1 / 232 1 /1036 5:07
2. Adidas Bucknell Alumni Merrimac, MA 422 17:20:25 2 / 232 2 /1036 5:17
3. Team Xo - Formerly Ncic Gladstone, OR 1 17:24:37 3 / 232 3 /1036 5:18
4. Bowerman Ac Portland, OR 985 17:43:53 1 / 127 4 /1036 5:24
5. Team Rooster'S Carrboro, NC 206 18:17:25 4 / 232 5 /1036 5:34
6. Synthesis Of Beer & Insanity Beaverton, OR 141 18:22:20 5 / 232 6 /1036 5:35
7. Rabid Dog Raleigh, NC 5 18:32:41 6 / 232 7 /1036 5:39
8. 12 Inches Milwaukee, WI 699 19:23:16 7 / 232 8 /1036 5:54
9. Santini Extra Virgins San Francisco, C 432 19:23:25 1 / 100 9 /1036 5:54
10. Adidas Bucknel Alumni Fossils Newton, CT 423 19:26:58 1 / 23 10 /1036 5:55
11. Wmds Unleashed Chicago, IL 941 19:27:00 8 / 232 11 /1036 5:55
12. Santini Popeyes & Olive Oils San Francisco, C 431 20:00:08 1 / 305 12 /1036 6:05
13. Team Blist-O-bandits Portland, OR 8 20:09:34 2 / 305 13 /1036 6:08
14. Boocoo Runners Newberg, OR 20 20:31:34 2 / 100 14 /1036 6:15
15. Dirty Half Dozen +6 Beaverton, OR 14 20:37:34 3 / 100 15 /1036 6:17
16. Ge Meatballs Ballston Spa, NY 16 20:39:17 1 / 90 16 /1036 6:17
17. Altitude Adjusted Highlands Ranch, 28 20:55:58 4 / 100 17 /1036 6:22
18. Team Fluffy Bunny Los Angeles, CA 4 21:01:23 1 / 8 18 /1036 6:24
19. Dead On Arrival Salem, OR 23 21:09:10 5 / 100 19 /1036 6:26
20. Nature Boyz Deephaven, MN 39 21:11:34 6 / 100 20 /1036 6:27
21. Slug Hunters Boca Raton, FL 24 21:14:34 1 / 82 21 /1036 6:28
22. Team Endorphiends Salem, OR 15 21:17:13 2 / 23 22 /1036 6:29
23. Ncic Coed Allstars Lake Oswego, OR 11 21:18:58 3 / 305 23 /1036 6:29
24. Montana State Alumni Poulsbo, WA 1940 21:24:31 9 / 232 24 /1036 6:31
25. Los Angeles Frontrunners Los Angeles, CA 168 21:27:31 10 / 232 25 /1036 6:32
26. The Max Power Way Framingham, MA 631 21:28:32 11 / 232 26 /1036 6:32
27. Baby Baga St Paul, MN 10 21:32:43 4 / 305 27 /1036 6:33
28. Precision Castsharks Lake Oswego, OR 45 21:37:56 2 / 127 28 /1036 6:35
29. Brooks Running 1 Bothell, WA 44 21:38:23 2 / 90 29 /1036 6:35
30. Powered By Google Los Altos, CA 3 21:38:42 3 / 90 30 /1036 6:35
31. Team Tarahumara Portland, OR 980 21:40:57 4 / 90 31 /1036 6:36
32. Sweatshop Somnambulists Bristol, UK 997 21:49:31 3 / 127 32 /1036 6:39
33. Maloney'S Commando Kids Mountain View, C 36 21:50:27 5 / 305 33 /1036 6:39
34. Baba Yagas Hayden, ID 2 21:52:52 1 / 26 34 /1036 6:40
35. Freightliner Run Smart Beaverton, OR 697 21:57:33 12 / 232 35 /1036 6:41
36. No Walkin Till The Van Passes Champaign, IL 6 21:58:58 2 / 8 36 /1036 6:41
37. Komodo Dragons Holladay, UT 27 21:59:07 2 / 82 37 /1036 6:41
38. Colorado Springs Dream Team Colorado Springs 461 22:04:12 13 / 232 38 /1036 6:43
39. Girls Just Want To Have Fun Ketchum, ID 929 22:04:38 2 / 26 39 /1036 6:43
40. Team Jusrunningcoedevils-Evil Asheville, NC 881 22:05:09 6 / 305 40 /1036 6:43
41. Nike Dairy-Airs Beaverton, OR 953 22:10:09 4 / 127 41 /1036 6:45
42. Flying Spaghetti Monster Chicago, IL 891 22:14:45 7 / 305 42 /1036 6:46
43. Williams Alums Boulder, CO 48 22:19:12 8 / 305 43 /1036 6:48
44. Seattle Reign Palo Alto, CA 37 22:25:05 7 / 100 44 /1036 6:49
45. Waa Wuh Wau Atlanta, GA 748 22:30:05 3 / 23 45 /1036 6:51
46. Mr Mojo Risin' Tacoma, WA 21 22:37:04 8 / 100 46 /1036 6:53
47. Leoni Di Lernia Palermo, 992 22:38:29 5 / 127 47 /1036 6:53
48. Sound Sports Seattle, WA 19 22:46:07 4 / 23 48 /1036 6:56
49. The Cheetahs San Diego, CA 829 22:50:02 9 / 305 49 /1036 6:57
50. Houston We Have A Problem Houston, TX 701 22:54:54 9 / 100 50 /1036 6:58
51. A Big Kick In The End Washougal, WA 247 23:02:44 14 / 232 51 /1036 7:01
52. Dead Jocks In A Box Portland, OR 12 23:04:13 5 / 23 52 /1036 7:01
53. Often Running Vii - Aging Wel Grand Cayman, 919 23:06:39 10 / 100 53 /1036 7:02
54. Az Road Rules Phoenix, AZ 472 23:07:38 10 / 305 54 /1036 7:02
55. Seattle Frontrunners Seattle, WA 620 23:11:38 15 / 232 55 /1036 7:04
56. Pacwest Athletics San Francisco, C 18 23:12:54 11 / 305 56 /1036 7:04
57. The Dead Cheetahs Salem, OR 1941 23:16:59 6 / 23 57 /1036 7:05
58. Nike Run & Fun Brazil Barueri, 986 23:18:11 6 / 127 58 /1036 7:06
59. Masters Of The Oc Newport, CA 367 23:18:27 3 / 8 59 /1036 7:06
60. Team Espresshos Lake Oswego, OR 99 23:19:13 3 / 26 60 /1036 7:06
61. Felonious Fwelve Bainbridge Islan 448 23:24:25 16 / 232 61 /1036 7:07
62. Rocket Science Geeks Redmond, WA 363 23:28:36 17 / 232 62 /1036 7:09
63. Gonzaga Alumns Tigard, OR 374 23:29:26 18 / 232 63 /1036 7:09
64. Nike Ex-Expats On Tour Lake Oswego, OR 964 23:30:39 7 / 127 64 /1036 7:09
65. Run Forest North Plains, OR 523 23:34:17 19 / 232 65 /1036 7:10
66. Nike Air Nozzles Frankfurt, 988 23:34:50 8 / 127 66 /1036 7:11
67. Big Bootie Fros San Francisco, C 1968 23:36:57 12 / 305 67 /1036 7:11
68. Killer Zzz'S Roseburg, OR 303 23:38:02 20 / 232 68 /1036 7:12
69. Shiney Hineys Portland, OR 951 23:38:34 5 / 90 69 /1036 7:12
70. Analytical Running Friends Walnut Creek, CA 380 23:40:21 11 / 100 70 /1036 7:12
71. Team Blo-Masters San Francisco, C 630 23:40:58 13 / 305 71 /1036 7:12
72. Steamed Muscles Dallas, TX 252 23:42:24 14 / 305 72 /1036 7:13
73. PRECISION CASTSHARKS II Milwaukie, OR 694 23:43:05 9 / 127 73 /1036 7:13
74. Team Gfr Salem Salem, OR 22 23:43:15 4 / 26 74 /1036 7:13
75. Blackberry Express Naperville, IL 679 23:44:14 21 / 232 75 /1036 7:13
76. What The Fox? Valencia, CA 130 23:44:22 15 / 305 76 /1036 7:13
77. It'S All Gouda! Portland, OR 109 23:45:38 12 / 100 77 /1036 7:14
78. Fine Whine Too Portland, OR 54 23:47:12 3 / 82 78 /1036 7:14
79. Mostly Mexicans Klamath Falls, O 264 23:47:52 22 / 232 79 /1036 7:15
80. Masters Of The Universe Battle Ground, W 25 23:48:49 7 / 23 80 /1036 7:15
81. Integra Telecom Vancouver, WA 38 23:48:59 10 / 127 81 /1036 7:15
82. The Master Submasters Portland, OR 537 23:49:04 13 / 100 82 /1036 7:15
83. Nike Air Conditioned Beaverton, OR 973 23:50:07 11 / 127 83 /1036 7:15
84. Won'T Lei Down 'til Seaside Heathrow, FL 520 23:52:12 14 / 100 84 /1036 7:16
85. Johnny Cash Runners Great Falls, MT 108 23:55:31 23 / 232 85 /1036 7:17
86. Wings Beer And A Biscuit Castle Rock, CO 861 23:56:53 24 / 232 86 /1036 7:17
87. On The Verge Of Insanity Brentwood, TN 1920 23:59:51 15 / 100 87 /1036 7:18
88. I Closed Wolskis Portland, OR 672 24:04:14 16 / 305 88 /1036 7:20
89. From Good To Toast Sammamish, WA 830 24:05:40 25 / 232 89 /1036 7:20
90. Drug Runners Vancouver, WA 502 24:06:02 26 / 232 90 /1036 7:20
91. Team Generations Portland, OR 642 24:06:44 16 / 100 91 /1036 7:20
92. The B-Team Atlanta, GA 255 24:06:54 17 / 305 92 /1036 7:20
93. Team Bula Palo Alto, CA 410 24:07:29 17 / 100 93 /1036 7:21
94. Don'T Decarlo Camas, WA 548 24:07:54 27 / 232 94 /1036 7:21
95. Berries Taste Like Burning Portland, OR 904 24:10:52 28 / 232 95 /1036 7:22
96. Sku Train Portland, OR 979 24:13:49 6 / 90 96 /1036 7:22
97. The French Nike Running Team Levallois-perret 1000 24:16:28 12 / 127 97 /1036 7:23
98. Wanna Beer? Sher-Wood Sherwood, OR 873 24:18:00 18 / 100 98 /1036 7:24
99. Tenacious Turtles Gig Harbor, WA 41 24:18:09 18 / 305 99 /1036 7:24
100. Fast Trackers Portland, OR 254 24:20:24 13 / 127 100 /1036 7:24
101. Crash Test Dummies Portland, OR 857 24:20:54 4 / 82 101 /1036 7:25
102. Twelve Elvises Portland, OR 744 24:24:04 19 / 100 102 /1036 7:26
103. The Thundering Herd Portland, OR 180 24:27:06 20 / 100 103 /1036 7:26
104. 120 Black Toes Klamath Falls, O 850 24:27:10 19 / 305 104 /1036 7:27
105. Broke In Not Broke Down Longview, WA 474 24:28:43 8 / 23 105 /1036 7:27
106. Rebound And Gagged Vancouver, WA 757 24:30:22 29 / 232 106 /1036 7:27
107. 24hrs 2g0? We Wanna Be Sedate Portland, OR 304 24:32:06 5 / 82 107 /1036 7:28
108. Cornell Climbers Portland, OR 415 24:35:04 14 / 127 108 /1036 7:29
109. We'Re Just Here For The Beer Federal Way, WA 362 24:35:41 30 / 232 109 /1036 7:29
110. Big Fat Fun Nashville, TN 871 24:36:09 20 / 305 110 /1036 7:29
111. Shanghaied To Seaside Portland, OR 55 24:37:40 6 / 82 111 /1036 7:30
112. Nature Valley Nature Girlz Highland Park, I 235 24:38:02 1 / 18 112 /1036 7:30
113. Run With The Wind Camas, WA 147 24:39:29 21 / 305 113 /1036 7:30
114. Still Nacho Daddy Vancouver, WA 305 24:39:45 31 / 232 114 /1036 7:30
115. Caution Runners Bellevue, WA 411 24:41:04 21 / 100 115 /1036 7:31
116. Fighting Squirrels Beaverton, OR 1917 24:41:53 32 / 232 116 /1036 7:31
117. Dbm Lemmings Portland, OR 43 24:42:09 9 / 23 117 /1036 7:31
118. Team Yrubhindus? Colorado Springs 749 24:42:15 22 / 305 118 /1036 7:31
119. Ch2m Hill Team Free Chocolate Corvallis, OR 1943 24:42:26 15 / 127 119 /1036 7:31
120. Boyd Coffee Beans W/ Attitude Portland, OR 417 24:43:48 16 / 127 120 /1036 7:32
121. Texas Roadkill Dallas, TX 418 24:44:10 22 / 100 121 /1036 7:32
122. Van Haulin' Charlestown, MA 940 24:45:27 7 / 82 122 /1036 7:32
123. Worst Case Scenario Eugene, OR 821 24:47:51 23 / 100 123 /1036 7:33
124. Team Adivas Portland, OR 30 24:48:51 1 / 6 124 /1036 7:33
125. Tahoe Trail Babes Reno, NV 9 24:50:22 1 / 6 125 /1036 7:34
126. Bustin' Our Onions Portland, OR 447 24:51:04 23 / 305 126 /1036 7:34
127. Team Adi-Breath Lake Oswego, OR 231 24:51:30 17 / 127 127 /1036 7:34
128. Adidas What Can Brown Do For Tigard, OR 371 24:57:22 18 / 127 128 /1036 7:36
129. On Call And Up All Night Bremerton, WA 233 24:58:19 8 / 82 129 /1036 7:36
130. Red Eyed Runners Mukilteo, WA 391 24:58:20 24 / 305 130 /1036 7:36
131. Team Headhunters 3 Camas, WA 94 24:58:20 9 / 82 131 /1036 7:36
132. Dr Martens Sole Patrol Camas, WA 667 24:59:13 19 / 127 132 /1036 7:36
133. Headhunters & Voodoo Dolls Brush Prairie, W 92 25:03:26 10 / 82 133 /1036 7:38
134. Refried Roadkill Salem, OR 484 25:04:13 25 / 305 134 /1036 7:38
135. Portfolio Funky Shoe Crew Wilsonville, OR 725 25:04:45 20 / 127 135 /1036 7:38
136. United Frontrunners Portland Portland, OR 1915 25:10:51 24 / 100 136 /1036 7:40
137. Killer Kows Tillamook, OR 1934 25:11:48 33 / 232 137 /1036 7:40
138. Come What May North Vancouver, 312 25:13:09 25 / 100 138 /1036 7:41
139. The Global Trotters Media, WA 899 25:13:11 26 / 100 139 /1036 7:41
140. Pixie Chix Sherwood, OR 962 25:13:22 2 / 6 140 /1036 7:41
141. Wandering Elderbarries Portland, OR 705 25:14:18 34 / 232 141 /1036 7:41
142. Seniors Of Mosier Valley Portland, OR 588 25:16:31 27 / 100 142 /1036 7:42
143. Third Coast Minneapolis, MN 879 25:17:15 28 / 100 143 /1036 7:42
144. Hood To Honeybucket Renton, WA 243 25:17:44 29 / 100 144 /1036 7:42
145. Texas Juicy Booties Carrollton, TX 419 25:19:58 11 / 82 145 /1036 7:43
146. Last Legs Corvallis, OR 95 25:21:20 4 / 8 146 /1036 7:43
147. Fire Fromunda Portland, OR 573 25:22:12 21 / 127 147 /1036 7:43
148. Infrequent Flyers Kirkland, WA 910 25:25:02 35 / 232 148 /1036 7:44
149. Adidas Salomon Portland, OR 61 25:25:20 22 / 127 149 /1036 7:44
150. Pink Eye Lincoln, MA 781 25:27:54 30 / 100 150 /1036 7:45
151. Parametrix Running Commentary Portland, OR 250 25:28:06 23 / 127 151 /1036 7:45
152. Team Runnin' Down My Leg Tigard, OR 518 25:28:13 36 / 232 152 /1036 7:45
153. Nuclear Yellow P Beaverton, OR 313 25:28:32 37 / 232 153 /1036 7:45
154. Team Boileau Portland, OR 535 25:28:50 38 / 232 154 /1036 7:45
155. Bodacious Bison Bel Air, MD 338 25:29:04 31 / 100 155 /1036 7:45
156. Monsters Of The Midway Franklin, TN 561 25:29:12 39 / 232 156 /1036 7:45
157. Team Gronk San Francisco, C 222 25:31:01 32 / 100 157 /1036 7:46
158. Kenyan National Team Layton, UT 789 25:31:07 26 / 305 158 /1036 7:46
159. Kenya Catch Me Westfield, IN 339 25:31:31 27 / 305 159 /1036 7:46
160. Barking Spiders San Jose, CA 529 25:32:29 40 / 232 160 /1036 7:46
161. The Three Stripe Amigos Beaverton, OR 329 25:34:33 7 / 90 161 /1036 7:47
162. Young Tarts & Old Farts Silver Lake, OH 591 25:36:31 12 / 82 162 /1036 7:48
163. Team Skidmarks Chattaroy, WA 1939 25:37:09 41 / 232 163 /1036 7:48
164. Road Trash Hood River, OR 1932 25:37:13 33 / 100 164 /1036 7:48
165. Team Megabit Muiden, 996 25:38:39 24 / 127 165 /1036 7:48
166. Road Kilts Portland, OR 64 25:40:02 34 / 100 166 /1036 7:49
167. Team Goodie Chicago, IL 930 25:40:20 42 / 232 167 /1036 7:49
168. Running Our Assets Off! Raleigh, NC 581 25:40:45 25 / 127 168 /1036 7:49
169. Starbucks Grinders Seattle, WA 157 25:41:18 8 / 90 169 /1036 7:49
170. You Can Run But You Can'T Hid Aloha, OR 294 25:41:35 43 / 232 170 /1036 7:49
171. Hollywood Squares Portland, OR 465 25:42:15 35 / 100 171 /1036 7:49
172. Cleveland Rocks Cleveland Hts, O 481 25:42:26 36 / 100 172 /1036 7:49
173. Power Outage Valleyford, WA 942 25:43:14 44 / 232 173 /1036 7:50
174. George Fox University Ruins Newberg, OR 656 25:43:22 37 / 100 174 /1036 7:50
175. Why Oh Why Portland, OR 952 25:44:40 45 / 232 175 /1036 7:50
176. Original Roads Scholars Eugene, OR 1936 25:46:44 46 / 232 176 /1036 7:51
177. Nike Tomato Farmers Beaverton, OR 977 25:48:18 9 / 90 177 /1036 7:51
178. The Shilo Dancers Portland, OR 603 25:50:08 47 / 232 178 /1036 7:52
179. Team Jazzerthighs Portland, OR 504 25:50:50 28 / 305 179 /1036 7:52
180. Carry On Or Carrion Salt Lake City, 510 25:51:01 29 / 305 180 /1036 7:52
181. Al'S Exploding Honeybuckets Seattle, WA 531 25:52:22 30 / 305 181 /1036 7:52
182. Save A Bike Ride A Runner Portland, OR 594 25:52:51 38 / 100 182 /1036 7:53
183. Team Yoshik Madison, WI 440 25:53:39 31 / 305 183 /1036 7:53
184. Swiftfoot Swashbucklers Chicago, IL 680 25:55:38 48 / 232 184 /1036 7:53
185. Speed Racers Portland, OR 393 25:57:31 26 / 127 185 /1036 7:54
186. Old Dogs New Tricks Monmouth, OR 762 25:57:35 32 / 305 186 /1036 7:54
187. Butt Sweat & Tears Wilsonville, OR 276 25:57:45 39 / 100 187 /1036 7:54
188. Horny Goats Burnaby, BC 88 25:58:01 10 / 90 188 /1036 7:54
189. The Wild Bunch Beaverton, OR 34 25:58:19 10 / 23 189 /1036 7:54
190. Buffoon Platoon Corvallis, OR 103 26:00:32 49 / 232 190 /1036 7:55
191. Banana Striders Portland, OR 1948 26:00:42 50 / 232 191 /1036 7:55
192. Mic Ultra Runner'S World Team Emmaus, PA 1951 26:00:47 13 / 82 192 /1036 7:55
193. Brooks Running 2 Seattle, WA 841 26:01:12 11 / 90 193 /1036 7:55
194. Freightliner Spare Tires Portland, OR 658 26:01:20 27 / 127 194 /1036 7:55
195. Rodneys Respect Forest Grove, OR 643 26:02:09 51 / 232 195 /1036 7:55
196. New York Flyers New York, NY 549 26:02:22 33 / 305 196 /1036 7:55
197. No Really Good For You! Portland, OR 782 26:02:42 34 / 305 197 /1036 7:56
198. Running Rhinos Dundee, OR 1904 26:04:07 40 / 100 198 /1036 7:56
199. Team Nightcrawlers Lafayette, CA 69 26:04:52 14 / 82 199 /1036 7:56
200. Butter Side Down Lake Oswego, OR 583 26:04:54 41 / 100 200 /1036 7:56
201. Team No-Cho Portland, OR 270 26:05:19 52 / 232 201 /1036 7:56
202. Ironmen And Ironing Ladies Boca Raton, FL 150 26:05:21 15 / 82 202 /1036 7:56
203. Lickety Splits Ottawa, ON 302 26:07:39 53 / 232 203 /1036 7:57
204. The Answer Tigard, OR 230 26:08:12 54 / 232 204 /1036 7:57
205. The Romantic Half Chubs Long Beach, CA 1937 26:08:25 42 / 100 205 /1036 7:57
206. Michael Jackson Slumber Party Clackamas, OR 178 26:08:26 28 / 127 206 /1036 7:57
207. Lake Bible Church Tigard, OR 547 26:09:22 55 / 232 207 /1036 7:58
208. Blue Team Salem, OR 187 26:10:23 35 / 305 208 /1036 7:58
209. Hippocratic Oafs Vancouver, WA 515 26:11:52 29 / 127 209 /1036 7:58
210. A World Without Nipsy Russell Portland, OR 445 26:12:52 56 / 232 210 /1036 7:59
211. Dr Peppers Prescription Camas, WA 394 26:13:20 57 / 232 211 /1036 7:59
212. Hot Tamales Ridgefield, WA 13 26:13:55 2 / 18 212 /1036 7:59
213. Porkopolis Pacers Camas, WA 299 26:15:50 36 / 305 213 /1036 8:00
214. One Stooge Over The Line Bainbridge Islan 1935 26:15:56 58 / 232 214 /1036 8:00
215. Chocolate Thunder Portland, OR 574 26:15:57 43 / 100 215 /1036 8:00
216. Tualatin Valley Survivors Portland, OR 240 26:16:41 59 / 232 216 /1036 8:00
217. Swift Regiment Boring, OR 498 26:16:49 60 / 232 217 /1036 8:00
218. Team Uberpuffy Portland, OR 164 26:17:02 37 / 305 218 /1036 8:00
219. Team Nads Plano, TX 79 26:17:47 38 / 305 219 /1036 8:00
220. Cultured Runners Beaverton, OR 81 26:18:29 44 / 100 220 /1036 8:00
221. Team Point B Portland, OR 817 26:18:35 30 / 127 221 /1036 8:00
222. Headhunters Pirate'S At 50 Camas, WA 93 26:19:25 1 / 7 222 /1036 8:01
223. Hauna Harriers Portland, OR 1916 26:20:03 11 / 23 223 /1036 8:01
224. Beer Guts Chaffed Nuts Kirkland, WA 459 26:20:20 45 / 100 224 /1036 8:01
225. In The Way Mcminnville, OR 63 26:21:15 61 / 232 225 /1036 8:01
226. The Summer Of George Tigard, OR 645 26:21:27 62 / 232 226 /1036 8:01
227. Team Mung Reno, NV 1918 26:21:34 46 / 100 227 /1036 8:01
228. The Parrotheads Louisville, KY 501 26:21:43 12 / 23 228 /1036 8:01
229. Powell Butte Pasture Pounders Redmond, OR 661 26:21:54 16 / 82 229 /1036 8:01
230. It'S Five O'clock Somewhere Portland, OR 1942 26:22:02 47 / 100 230 /1036 8:01
231. Hoof Hearted Lake Oswego, OR 259 26:22:57 17 / 82 231 /1036 8:02
232. Barbies And Kenyans Tigard, OR 228 26:23:12 39 / 305 232 /1036 8:02
233. Snc Run N Gun Sparks, NV 469 26:23:14 63 / 232 233 /1036 8:02
234. Alamo Crazies Alamo, CA 140 26:23:27 13 / 23 234 /1036 8:02
235. Endorphin Addicts Forest Grove, OR 1926 26:23:41 64 / 232 235 /1036 8:02
236. Kaiser Permanente Milwaukie, OR 42 26:24:52 1 / 5 236 /1036 8:02
237. Team Bibiche Beaverton, OR 587 26:25:04 65 / 232 237 /1036 8:02
238. Team Gregg Wilsonville, OR 396 26:25:15 48 / 100 238 /1036 8:02
239. Team Gu-Bers Camas, WA 612 26:25:32 66 / 232 239 /1036 8:03
240. The Durchfalls Tigard, OR 467 26:26:34 40 / 305 240 /1036 8:03
241. The Dead Lemming Society Portland, OR 517 26:26:37 67 / 232 241 /1036 8:03
242. First Flush Portland, OR 278 26:26:38 68 / 232 242 /1036 8:03
243. Team Run Big West Linn, OR 906 26:27:49 31 / 127 243 /1036 8:03
244. Short On Common Sense Portland, OR 903 26:28:08 41 / 305 244 /1036 8:03
245. Team Kxl Portland, OR 346 26:28:19 69 / 232 245 /1036 8:03
246. Who'S Your Daddy? Portland, OR 971 26:29:24 12 / 90 246 /1036 8:04
247. Go Baby Go Prospect, KY 342 26:29:56 70 / 232 247 /1036 8:04
248. When The Fit Hits The Shan Portland, OR 318 26:29:57 71 / 232 248 /1036 8:04
249. Team Nitro Eagle, ID 770 26:30:14 18 / 82 249 /1036 8:04
250. Team Freakz Portland, OR 167 26:30:16 19 / 82 250 /1036 8:04
251. The Generics Portland, OR 356 26:30:26 42 / 305 251 /1036 8:04
252. Off Like A Prom Dress Westfield, MA 1930 26:30:27 43 / 305 252 /1036 8:04
253. Dead Men Running Beaverton, OR 896 26:30:56 72 / 232 253 /1036 8:04
254. The Honey Bucket Diaries Seattle, WA 139 26:31:01 20 / 82 254 /1036 8:04
255. Rock Steady Crew Portland, OR 865 26:31:16 44 / 305 255 /1036 8:04
256. Team Partystrands Corvallis, OR 352 26:33:00 32 / 127 256 /1036 8:05
257. Team Insport Portland, OR 582 26:34:07 73 / 232 257 /1036 8:05
258. Phillips & Co West Linn, OR 379 26:36:06 33 / 127 258 /1036 8:06
259. Desperately Seeking Runners Boring, OR 389 26:37:36 49 / 100 259 /1036 8:06
260. Fishing To Finish 1 Tualatin, OR 1960 26:37:48 34 / 127 260 /1036 8:06
261. Can'T Stop Logging Portland, OR 668 26:39:21 35 / 127 261 /1036 8:07
262. Galloping Gators Tacoma, WA 242 26:39:24 21 / 82 262 /1036 8:07
263. Tramps Like Us Creswell, OR 820 26:39:55 22 / 82 263 /1036 8:07
264. 12 Monkeys West Linn, OR 205 26:40:00 13 / 90 264 /1036 8:07
265. Pills & Chocolate Portland, OR 238 26:41:29 45 / 305 265 /1036 8:07
266. Road Rash Portland, OR 466 26:41:37 36 / 127 266 /1036 8:07
267. I Pity The Fool Portland, OR 68 26:42:11 46 / 305 267 /1036 8:08
268. Good To Toast Portland, OR 928 26:42:27 50 / 100 268 /1036 8:08
269. Yello Jello Portland, OR 970 26:43:24 14 / 90 269 /1036 8:08
270. Team Bhl Vancouver, WA 358 26:43:39 74 / 232 270 /1036 8:08
271. Los Almas De Mexico Guadalajara, 524 26:43:54 37 / 127 271 /1036 8:08
272. Nixon St Tigard, OR 77 26:44:21 75 / 232 272 /1036 8:08
273. Rei Get Outside Yourself Park City, UT 90 26:44:30 15 / 90 273 /1036 8:08
274. Wood You Believe Newberg, OR 308 26:45:21 16 / 90 274 /1036 8:09
275. Moon Boys And Earth Girls Lake Oswego, OR 823 26:45:48 14 / 23 275 /1036 8:09
276. No Shock Advised Olympia, WA 1908 26:46:11 38 / 127 276 /1036 8:09
277. Nationwide Ins Runlikeumeanit Beaverton, OR 1954 26:46:30 39 / 127 277 /1036 8:09
278. Run Devils Gilbert, AZ 660 26:46:33 23 / 82 278 /1036 8:09
279. Glutes Of Hazzard Spring Hill, KS 938 26:46:37 76 / 232 279 /1036 8:09
280. Team Team Portland, OR 67 26:46:41 77 / 232 280 /1036 8:09
281. Team Dysentery We Got The Run Chicago, IL 73 26:47:16 78 / 232 281 /1036 8:09
282. Cowboys In Sneakers Jackson, WY 521 26:47:40 47 / 305 282 /1036 8:09
283. Fine Whine Beaverton, OR 538 26:47:56 79 / 232 283 /1036 8:09
284. Hood To Toast Kirkland, WA 669 26:47:57 80 / 232 284 /1036 8:09
285. At The End Of Our Legs Portland, OR 868 26:48:38 81 / 232 285 /1036 8:10
286. Niall Lewis Project Beaverton, OR 301 26:48:46 48 / 305 286 /1036 8:10
287. Tvf&r Where Are You Glow Boys Canby, OR 576 26:49:01 40 / 127 287 /1036 8:10
288. Columbia Sportswear Portland, OR 827 26:49:29 17 / 90 288 /1036 8:10
289. Bitchin' Vixens Valencia, CA 120 26:50:26 2 / 6 289 /1036 8:10
290. Team Superheroes Portland, OR 728 26:50:45 49 / 305 290 /1036 8:10
291. Bi-Coastal Disorder Washington, DC 170 26:51:23 50 / 305 291 /1036 8:10
292. Team Huh? Salem, OR 648 26:51:47 51 / 305 292 /1036 8:11
293. Aging Like A Fine Wine Long Beach, WA 131 26:52:47 82 / 232 293 /1036 8:11
294. Running Water V Portland, OR 169 26:53:26 83 / 232 294 /1036 8:11
295. Teach Us A Thing Or 12 Gresham, OR 522 26:53:37 52 / 305 295 /1036 8:11
296. Blister Sisters Klamath Falls, O 31 26:54:00 3 / 18 296 /1036 8:11
297. Team Rawhide Grapevine, TX 543 26:54:35 53 / 305 297 /1036 8:11
298. Hood To Preop Scappoose, OR 1924 26:55:34 84 / 232 298 /1036 8:12
299. Warner Pacific College Woodland, WA 197 26:55:49 54 / 305 299 /1036 8:12
300. The Legoknee Of Our Feet Kelso, WA 434 26:56:08 85 / 232 300 /1036 8:12
301. Team Hemcon West Linn, OR 311 26:56:26 41 / 127 301 /1036 8:12
302. Mad Macs - Road Warriors Mcminnville, OR 566 26:56:45 51 / 100 302 /1036 8:12
303. Snake River Renegades Caldwell, ID 540 26:56:45 24 / 82 303 /1036 8:12
304. Fabulous Fifties Over 60s Richland, WA 46 26:56:48 2 / 7 304 /1036 8:12
305. Running With Knives Tualatin, OR 450 26:56:50 42 / 127 305 /1036 8:12
306. Team Tommies St Paul, MN 939 26:56:54 25 / 82 306 /1036 8:12
307. Kiss Us We'Ve Got Missile Toe Oregon City, OR 443 26:57:17 86 / 232 307 /1036 8:12
308. Running The Numbers Portland, OR 182 26:57:26 18 / 90 308 /1036 8:12
